The ISM-invitation 2009 is available
in following languages (PDF-Documents):
Order of competitions:
| 1. Session: Friday, March 06th 2009 Warming-Up:11:30 o' clock Begin:13:00 o' clock |
||||||||||
| Age groups: | ||||||||||
| Ev. | Open | EJC | EYOF | Y. I | Y. II | Y. III | ||||
| Yob | Yob | Yob | Yob | Yob | Yob | |||||
| 1 | 800m | Freestyle | W | H | 92+old. | 93/94 | 95/96 | 97/98 | — | — |
| 2 | 800m | Freestyle | M | H | — | — | — | 95/96 | 97/98 | — |
| 3 | 1500m | Freestyle | M | H | 90+old. | 91/92 | 93/94 | — | — | — |
| 4 | 400m | Medley | W | H | 92+old. | 93/94 | 95/96 | — | — | — |
| 5 | 400m | Medley | M | H | 90+old. | 91/92 | 93/94 | — | — | — |
| | | ||||||||||
| H = Heats | Y. = Youngsters | |||||||||
| 2. Session: Friday, March 06th 2009 Warming-Up:straight after the first session Begin:16:45 o' clock End:estimated 21:00 o' clock |
||||||||||
| Age groups: | ||||||||||
| Ev. | Open | EJC | EYOF | Y. I | Y. II | Y.III | ||||
| Yob | Yob | Yob | Yob | Yob | Yob | |||||
| 6 | 200m | Medley | W | H | 92+old. | 93/94 | 95/96 | 97/98 | — | — |
| 7 | 200m | Medley | M | H | 90+old. | 91/92 | 93/94 | 95/96 | 97/98 | — |
| 8 | 200m | Backstr. | W | H | 92+old. | 93/94 | 95/96 | 97/98 | — | — |
| 9 | 200m | Backstr. | M | H | 90+old. | 91/92 | 93/94 | 95/96 | 97/98 | — |
| 10 | 50m | Butt. | W | P | 92+old. | 93/94 | 95/96 | 97/98 | 99 | — |
| 11 | 50m | Butt. | M | P | 90+old. | 91/92 | 93/94 | 95/96 | 97/98 | 99 |
| 12 | 200m | Breaststr. | W | H | 92+old. | 93/94 | 95/96 | 97/98 | — | — |
| 13 | 200m | Breaststr. | M | H | 90+old. | 91/92 | 93/94 | 95/96 | 97/98 | — |
| 14 | 400m | Freestyle | W | H | 92+old. | 93/94 | 95/96 | 97/98 | — | — |
| 15 | 400m | Freestyle | M | H | 90+old. | 91/92 | 93/94 | 95/96 | 97/98 | — |
| P = Prelims H = Heats | Y. = Youngsters | |||||||||
| 3. Session: Saturday, March 07th 2009 Warming-Up:07:00 o' clock Begin:08:30 o' clock |
||||||||||
| Age groups: | ||||||||||
| Ev. | Open | EJC | EYOF | Y. I | Y.II | Y. III | ||||
| Yob | Yob | Yob | Yob | Yob | Yob | |||||
| 16 | 100m | Breaststr. | W | P/H* | Open | 93/94 | 95/96 | 97/98 | 99 | — |
| 17 | 100m | Backstr. | M | P/H* | Open | 91/92 | 93/94 | 95/96 | 97/98 | 99 |
| 18 | 50m | Freestyle | W | P | 92+old. | 93/94 | 95/96 | 97/98 | 99 | — |
| 19 | 50m | Freestyle | M | P | 90+old. | 91/92 | 93/94 | 95/96 | 97/98 | 99 |
| 20 | 100m | Butt. | W | P/H* | Open | 93/94 | 95/96 | 97/98 | 99 | — |
| 21 | 100m | Butt. | M | P/H* | Open | 91/92 | 93/94 | 95/96 | 97/98 | 99 |
| 22 | 50m | Backstr. | W | P | 92+old. | 93/94 | 95/96 | 97/98 | 99 | — |
| 23 | 50m | Breaststr. | M | P | 90+old. | 91/92 | 93/94 | 95/96 | 97/98 | 99 |
| 24 | 200m | Freestyle | W | H | 92+old. | 93/94 | 95/96 | 97/98 | — | — |
| 25 | 200m | Freestyle | M | H | 90+old. | 91/92 | 93/94 | 95/96 | 97/98 | — |
| P = Prelims H = Heats | Y. = Youngsters | |||||||||
| * = Final only in Open Group, heats in age groups | ||||||||||
| 4. Session: Saturday, March 07th 2009 Warming-Up:straight after the third session Begin:estimated 16:00 o' clock**, in any case 60 min. after the third session End:estimated 18:30 o' clock** ** the definitively times can change +/- and depend on the number of entries |
||||||||||
| Age groups: | ||||||||||
| Ev. | Open | EJC | EYOF | Y. I | Y. II | Y. III | ||||
| Yob | Yob | Yob | Yob | Yob | Yob | |||||
| 161 | 100m | Breaststr. | W | F | Open | — | — | — | — | — |
| 171 | 100m | Backstr. | M | F | Open | — | — | — | — | — |
| 201 | 100m | Butt. | W | F | Open | — | — | — | — | — |
| 211 | 100m | Butt. | M | F | Open | — | — | — | — | — |
| 185 | 50m | Freestyle | W | F | — | — | — | — | 99 | — |
| 184 | 50m | Freestyle | W | F | — | — | — | 97/98 | — | — |
| 183 | 50m | Freestyle | W | F | — | — | 95/96 | — | — | — |
| 182 | 50m | Freestyle | W | F | — | 93/94 | — | — | — | — |
| 181 | 50m | Freestyle | W | F | 92+old. | — | — | — | — | — |
| 196 | 50m | Freestyle | M | F | — | — | — | — | — | 99 |
| 195 | 50m | Freestyle | M | F | — | — | — | — | 97/98 | — |
| 194 | 50m | Freestyle | M | F | — | — | — | 95/96 | — | — |
| 193 | 50m | Freestyle | M | F | — | — | 93/94 | — | — | — |
| 192 | 50m | Freestyle | M | F | — | 91/92 | — | — | — | — |
| 191 | 50m | Freestyle | M | F | 90+old. | — | — | — | — | — |
| 225 | 50m | Backstr. | W | F | — | — | — | — | 99 | — |
| 224 | 50m | Backstr. | W | F | — | — | — | 97/98 | — | — |
| 223 | 50m | Backstr. | W | F | — | — | 95/96 | — | — | — |
| 222 | 50m | Backstr. | W | F | — | 93/94 | — | — | — | — |
| 221 | 50m | Backstr. | W | F | 92+old. | — | — | — | — | — |
| 236 | 50m | Breaststr. | M | F | — | — | — | — | — | 99 |
| 235 | 50m | Breaststr. | M | F | — | — | — | — | 97/98 | — |
| 234 | 50m | Breaststr. | M | F | — | — | — | 95/96 | — | — |
| 233 | 50m | Breaststr. | M | F | — | — | 93/94 | — | — | — |
| 232 | 50m | Breaststr. | M | F | — | 91/92 | — | — | — | — |
| 231 | 50m | Breaststr. | M | F | 90+old. | — | — | — | — | — |
| 105 | 50m | Butt. | W | F | — | — | — | — | 99 | — |
| 104 | 50m | Butt. | W | F | — | — | — | 97/98 | — | — |
| 103 | 50m | Butt. | W | F | — | — | 95/96 | — | — | — |
| 102 | 50m | Butt. | W | F | — | 93/94 | — | — | — | — |
| 101 | 50m | Butt. | W | F | 92+old. | — | — | — | — | — |
| 116 | 50m | Butt. | M | F | — | — | — | — | — | 99 |
| 115 | 50m | Butt. | M | F | — | — | — | — | 97/98 | — |
| 114 | 50m | Butt. | M | F | — | — | — | 95/96 | — | — |
| 113 | 50m | Butt. | M | F | — | — | 93/94 | — | — | — |
| 112 | 50m | Butt. | M | F | — | 91/92 | — | — | — | — |
| 111 | 50m | Butt. | M | F | 90+old. | — | — | — | — | — |
| P = Prelims H = Heats | Y. = Youngsters | |||||||||
| 5. Session: Sunday, March 08th 2009 Warming-Up:07:00 o' clock Begin:08:30 o' clock |
||||||||||
| Age groups: | ||||||||||
| Ev. | Open | EJC | EYOF | Y. I | Y.II | Y.III | ||||
| Yob | Yob | Yob | Yob | Yob | Yob | |||||
| 26 | 100m | Breaststr. | M | P/H* | Open | 91/92 | 93/94 | 95/96 | 97/98 | 99 |
| 27 | 100m | Backstr. | W | P/H* | Open | 93/94 | 95/96 | 97/98 | 99 | — |
| 28 | 100m | Freestyle | M | P/H* | Open | 91/92 | 93/94 | 95/96 | 97/98 | 99 |
| 29 | 100m | Freestyle | W | P/H* | Open | 93/94 | 95/96 | 97/98 | 99 | — |
| 30 | 50m | Backstr. | M | P | 90+old. | 91/92 | 93/94 | 95/96 | 97/98 | 99 |
| 31 | 50m | Breaststr. | W | P | 92+old. | 93/94 | 95/96 | 97/98 | 99 | — |
| 32 | 200m | Butt. | M | H | 90+old. | 91/92 | 93/94 | 95/96 | — | — |
| 33 | 200m | Butt. | W | H | 92+old. | 93/94 | 95/96 | — | — | — |
| P = Prelims H = Heats | Y. = Youngsters | |||||||||
| * = Final only in Open Group, heats in age groups | ||||||||||
| 6. Session: Sunday, March 08th 2009 Warming-Up:straight after the fifth session Begin:estimated 14:30 o' clock**, in any case 60 min. after the fifth session End:estimated 16:30 o' clock** ** the definitively times can change +/- and depend on the number of entries |
||||||||||
| Age groups: | ||||||||||
| Ev. | Open | EJC | EYOF | Y. I | Y. II | Y. III | ||||
| Yob | Yob | Yob | Yob | Yob | Yob | |||||
| 261 | 100m | Breaststr. | M | F | Open | — | — | — | — | — |
| 271 | 100m | Backstr. | W | F | Open | — | — | — | — | — |
| 281 | 100m | Freestyle | M | F | Open | — | — | — | — | — |
| 291 | 100m | Freestyle | W | F | Open | — | — | — | — | — |
| 306 | 50m | Backstr. | M | F | — | — | — | — | — | 99 |
| 305 | 50m | Backstr. | M | F | — | — | — | — | 97/98 | — |
| 304 | 50m | Backstr. | M | F | — | — | — | 95/96 | — | — |
| 303 | 50m | Backstr. | M | F | — | — | 93/94 | — | — | — |
| 302 | 50m | Backstr. | M | F | — | 91/92 | — | — | — | — |
| 301 | 50m | Backstr. | M | F | 90+old. | — | — | — | — | — |
| 315 | 50m | Breaststr. | W | F | — | — | — | — | 99 | — |
| 314 | 50m | Breaststr. | W | F | — | — | — | 97/98 | — | — |
| 313 | 50m | Breaststr. | W | F | — | — | 95/96 | — | — | — |
| 312 | 50m | Breaststr. | W | F | — | 93/94 | — | — | — | — |
| 311 | 50m | Breaststr. | W | F | 92+old. | — | — | — | — | — |
| F = Final | Y. = Youngsters | |||||||||

