The ISM-invitation 2010 is available
in following languages (PDF-Documents):
Standard times:
| Standard times male (Minutes) |
|||||||
| Age groups: | |||||||
| Open | EJC | EYOF | Y. I | Y. II | Y. III | ||
| Open and | |||||||
| 91+old. | 92/93 | 94/95 | 96/97 | 98/99 | 00 | ||
| 50m | Breaststr. | 00:36 | 00:38 | 00:38 | 00:44 | 00:55 | 00:59 |
| 100m | Breaststr. | 01:21 | 01:25 | 01:25 | 01:35 | 01:55 | 02:00 |
| 200m | Breaststr. | 02:40 | 02:41 | 02:45 | 02:57 | 03:27 | — |
| 50m | Freestyle | 00:28 | 00:28 | 00:28 | 00:32 | 00:43 | 00:45 |
| 100m | Freestyle | 01:01 | 01:01 | 01:02 | 01:10 | 01:37 | 01:42 |
| 200m | Freestyle | 02:06 | 02:10 | 02:12 | 02:23 | 02:59 | — |
| 400m | Freestyle | 04:25 | 04:25 | 04:30 | 04:49 | 06:10 | — |
| 800m | Freestyle | — | — | — | 10:10 | 13:42 | — |
| 1500m | Freestyle | 18:10 | 18:35 | 18:35 | — | — | — |
| 200m | Medley | 02:22 | 02:24 | 02:34 | 02:41 | 03:13 | — |
| 400m | Medley | 05:01 | 05:05 | 05:15 | — | — | — |
| 50m | Backstr. | 00:35 | 00:35 | 00:35 | 00:41 | 00:48 | 00:59 |
| 100m | Backstr. | 01:16 | 01:25 | 01:25 | 01:37 | 01:50 | 01:55 |
| 200m | Backstr. | 02:25 | 02:30 | 02:33 | 02:39 | 03:02 | — |
| 50m | Butt.. | 00:30 | 00:31 | 00:31 | 00:38 | 00:51 | 00:53 |
| 100m | Butt.. | 01:10 | 01:15 | 01:18 | 01:21 | 01:50 | 01:55 |
| 200m | Butt.. | 02:21 | 02:22 | 02:24 | 02:47 | — | — |
| Y. = Youngsters | |||||||
| Standard times female (Minutes) |
|||||||
| Age groups: | |||||||
| Open | EJC | EYOF | Y. I | Y. II | Y. III | ||
| Open and | |||||||
| 93+old. | 94/95 | 96/97 | 98/99 | 00 | — | ||
| 50m | Breaststr. | 00:45 | 00:45 | 00:46 | 00:56 | 01:12 | — |
| 100m | Breaststr. | 01:40 | 01:42 | 01:45 | 01:59 | 02:15 | — |
| 200m | Breaststr. | 02:54 | 02:56 | 03:03 | 03:39 | — | — |
| 50m | Freestyle | 00:32 | 00:32 | 00:34 | 00:45 | 00:55 | |
| 100m | Freestyle | 01:10 | 01:10 | 01:13 | 01:39 | 01:55 | — |
| 200m | Freestyle | 02:23 | 02:26 | 02:32 | 03:00 | — | — |
| 400m | Freestyle | 04:42 | 04:45 | 05:25 | 06:10 | — | — |
| 800m | Freestyle | 09:40 | 10:00 | 10:40 | 12:58 | — | — |
| 200m | Medley | 02:40 | 02:45 | 02:50 | 03:17 | — | — |
| 400m | Medley | 05:30 | 05:35 | 06:00 | — | — | — |
| 50m | Backstr. | 00:39 | 00:39 | 00:39 | 00:47 | 01:02 | — |
| 100m | Backstr. | 01:28 | 01:30 | 01:32 | 01:47 | 01:59 | — |
| 200m | Backstr. | 02:41 | 02:43 | 02:45 | 03:07 | — | — |
| 50m | Butt.. | 00:33 | 00:35 | 00:40 | 00:53 | 00:55 | — |
| 100m | Butt.. | 01:18 | 01:22 | 01:35 | 01:43 | 01:50 | — |
| 200m | Butt.. | 02:39 | 02:41 | 03:00 | — | — | — |
| Y. = Youngsters | |||||||

