Invitation - Eventorder
The ISM-invitation 2012 is available
in following languages (PDF-Documents):
in following languages (PDF-Documents):
| Session 1 | |||||||||
| Friday, 02 March 2012 | |||||||||
| Warm-Up: 11.00 am | |||||||||
| Begin: 1.00 pm | |||||||||
| End: estimated 8.30 pm | |||||||||
| Groups | |||||||||
| Ev | Open | EJC | EYOF | Y. I | Y. II | Y. III | |||
| 31 | 1500m Freestyle | W | TH | Open, 2 heats | - | - | - | - | - |
| 32 | 800m Freestyle | M | TH | Open, 2 heats | - | - | - | - | - |
| 1 | 400m Freestyle | W | H | 95 +old. | 96/97 | 98/99 | 00/01 | - | - |
| 2 | 400m Freestyle | M | H | 93 +old. | 94/95 | 96/97 | 98/99 | 00/01 | - |
| 3 | 200m Ind. Med. | W | H | 95 +old. | 96/97 | 98/99 | 00/01 | - | - |
| 4 | 200m Ind. Med. | M | H | 93 +old. | 94/95 | 96/97 | 98/99 | 00/01 | - |
| 5 | 200m Backstr. | W | H | 95 +old. | 96/97 | 98/99 | 00/01 | - | - |
| 6 | 200m Backstr. | M | H | 93 +old. | 94/95 | 96/97 | 98/99 | 00/01 | - |
| 7 | 50m Butt. | W | P | 95 +old. | 96/97 | 98/99 | 00/01 | 02 | - |
| 8 | 50m Butt. | M | P | 93 +old. | 94/95 | 96/97 | 98/99 | 00/01 | 02 |
| 9 | 200m Breaststr. | W | H | 95 +old. | 96/97 | 98/99 | 00/01 | - | - |
| 10 | 200m Breaststr. | M | H | 93 +old. | 94/95 | 96/97 | 98/99 | 00/01 | - |
| 11 | 400m Ind. Med. | W | H | 95 +old. | 96/97 | 98/99 | - | - | - |
| 12 | 400m Ind. Med. | M | H | 93 +old. | 94/95 | 96/97 | - | - | - |
| 33 | 800m Freestyle | W | TH | Open, 1 heat | - | - | - | - | - |
| 34 | 1500m Freestyle | M | TH | Open, 1 heat | - | - | - | - | - |
| M = Men | |||||||||
| W = Women | |||||||||
| H = Timed Final Heats | |||||||||
| P = Preliminary Heats | |||||||||
| TH = Timed Final Heats | |||||||||
| Session 2 | |||||||||
| Saturday, 03 March 2012 | |||||||||
| Warm-Up: 7.00 am | |||||||||
| Begin: 8.30 am | |||||||||
| End: | |||||||||
| Groups | |||||||||
| Ev | Open | EJC | EYOF | Y. I | Y. II | Y. III | |||
| 13 | 100m Breaststr. | W | P* | Open | 96/97 | 98/99 | 00/01 | 02 | - |
| 14 | 100m Backstr. | M | P* | Open | 94/95 | 96/97 | 98/99 | 00/01 | 02 |
| 15 | 50m Freestyle | W | P | 95 +old. | 96/97 | 98/99 | 00/01 | 02 | - |
| 16 | 50m Freestyle | M | P | 93 +old. | 94/95 | 96/97 | 98/99 | 00/01 | 02 |
| 17 | 100m Butt. | W | P* | Open | 96/97 | 98/99 | 00/01 | 02 | - |
| 18 | 100m Butt. | M | P* | Open | 94/95 | 96/97 | 98/99 | 00/01 | 02 |
| 19 | 50m Backstr. | W | P | 95 +old. | 96/97 | 98/99 | 00/01 | 02 | - |
| 20 | 50m Breaststr. | M | P | 93 +old. | 94/95 | 96/97 | 98/99 | 00/01 | 02 |
| 50 | 4x50m Freestyle | X | Pr | KnockOut-Relays prelim round 4 heats | |||||
| 21 | 200m Freestyle | W | H | 95 +old. | 96/97 | 98/99 | 00/01 | - | - |
| 22 | 200m Freestyle | M | H | 93 +old. | 94/95 | 96/97 | 98/99 | 00/01 | - |
| * = Final only open group, heats in age groups | |||||||||
| M = Men | |||||||||
| W = Women | |||||||||
| X = Mixed | |||||||||
| H = Timed Final Heats | |||||||||
| P = Preliminary Heats | |||||||||
| Pr = Preliminary | |||||||||
| Session 3 | |||||||||
| Saturday, 03 March 2012 | |||||||||
| Warm-Up: straight after the second session | |||||||||
| Begin: estimated 4.00 pm, in any case 30 min. after the 2nd session at the earliest (the definitively times can change +/- and depend on the number of entries) | |||||||||
| End: estimated 6.50 pm (the definitively times can change +/- and depend on the number of entries) | |||||||||
| Groups | |||||||||
| Ev | Open | EJC | EYOF | Y. I | Y. II | Y. III | |||
| 31 | 1500m Freestyle | W | TH | Open, 1 heat | - | - | - | - | - |
| 131 | 100m Breaststr. | W | F | Open | - | - | - | - | - |
| 141 | 100m Backstr. | M | F | Open | - | - | - | - | - |
| 171 | 100m Butt. | W | F | Open | - | - | - | - | - |
| 181 | 100m Butt. | M | F | Open | - | - | - | - | - |
| 150 | 4x50m Freestyle | X | Ir | KnockOut-Relays interim round 2 heats | |||||
| 155 | 50m Freestyle | W | F | - | - | - | - | 02 | - |
| 154 | 50m Freestyle | W | F | - | - | - | 00/01 | - | - |
| 153 | 50m Freestyle | W | F | - | - | 98/99 | - | - | - |
| 152 | 50m Freestyle | W | F | - | 96/97 | - | - | - | - |
| 151 | 50m Freestyle | W | F | 95 +old. | - | - | - | - | - |
| 166 | 50m Freestyle | M | F | - | - | - | - | - | 02 |
| 165 | 50m Freestyle | M | F | - | - | - | - | 00/01 | - |
| 164 | 50m Freestyle | M | F | - | - | - | 98/99 | - | - |
| 163 | 50m Freestyle | M | F | - | - | 96/97 | - | - | - |
| 162 | 50m Freestyle | M | F | - | 94/95 | - | - | - | - |
| 161 | 50m Freestyle | M | F | 93 +old. | - | - | - | - | - |
| 195 | 50m Backstr. | W | F | - | - | - | - | 02 | - |
| 194 | 50m Backstr. | W | F | - | - | - | 00/01 | - | - |
| 193 | 50m Backstr. | W | F | - | - | 98/99 | - | - | - |
| 192 | 50m Backstr. | W | F | - | 96/97 | - | - | - | - |
| 191 | 50m Backstr. | W | F | 95 +old. | - | - | - | - | - |
| 206 | 50m Breaststr. | M | F | - | - | - | - | - | 02 |
| 205 | 50m Breaststr. | M | F | - | - | - | - | 00/01 | - |
| 204 | 50m Breaststr. | M | F | - | - | - | 98/99 | - | - |
| 203 | 50m Breaststr. | M | F | - | - | 96/97 | - | - | - |
| 202 | 50m Breaststr. | M | F | - | 94/95 | - | - | - | - |
| 201 | 50m Breaststr. | M | F | 93 +old. | - | - | - | - | - |
| 75 | 50m Butt. | W | F | - | - | - | - | 02 | - |
| 74 | 50m Butt. | W | F | - | - | - | 00/01 | - | - |
| 73 | 50m Butt. | W | F | - | - | 98/99 | - | - | - |
| 72 | 50m Butt. | W | F | - | 96/97 | - | - | - | - |
| 71 | 50m Butt. | W | F | 95 +old. | - | - | - | - | - |
| 86 | 50m Butt. | M | F | - | - | - | - | - | 02 |
| 85 | 50m Butt. | M | F | - | - | - | - | 00/01 | - |
| 84 | 50m Butt. | M | F | - | - | - | 98/99 | - | - |
| 83 | 50m Butt. | M | F | - | - | 96/97 | - | - | - |
| 82 | 50m Butt. | M | F | - | 94/95 | - | - | - | - |
| 81 | 50m Butt. | M | F | 93 +old. | - | - | - | - | - |
| M = Men | |||||||||
| W = Women | |||||||||
| X = Mixed | |||||||||
| F = Final Heat | |||||||||
| Ir = Intermediate Heats | |||||||||
| TH = Timed Final Heats | |||||||||
| Session 4 | |||||||||
| Sunday, 04 March 2012 | |||||||||
| Warm-Up: 7.00 am | |||||||||
| Begin: 8.30 am | |||||||||
| End: | |||||||||
| Groups | |||||||||
| Ev | Open | EJC | EYOF | Y. I | Y. II | Y. III | |||
| 23 | 100m Breaststr. | M | P* | Open | 94/95 | 96/97 | 98/99 | 00/01 | 02 |
| 24 | 100m Backstr. | W | P* | Open | 96/97 | 98/99 | 00/01 | 02 | - |
| 25 | 100m Freestyle | M | P* | Open | 94/95 | 96/97 | 98/99 | 00/01 | 02 |
| 26 | 100m Freestyle | W | P* | Open | 96/97 | 98/99 | 00/01 | 02 | - |
| 27 | 50m Backstr. | M | P | Open | 94/95 | 96/97 | 98/99 | 00/01 | 02 |
| 28 | 50m Breaststr. | W | P | Open | 96/97 | 98/99 | 00/01 | 02 | - |
| 29 | 200m Butt. | M | H | 93 +old. | 94/95 | 96/97 | 98/99 | - | - |
| 30 | 200m Butt. | W | H | 95 +old. | 96/97 | 98/99 | - | - | - |
| * = Final only open group, heats in age groups | |||||||||
| M = Men | |||||||||
| W = Women | |||||||||
| H = Timed Final Heats | |||||||||
| P = Preliminary Heats | |||||||||
| Session 5 | |||||||||
| Sunday, 04 March 2012 | |||||||||
| Warm-Up: straight after the fourth session | |||||||||
| Begin: estimated 2.30 pm, in any case 30 min. after the 4th session at the earliest (the definitively times can change +/- and depend on the number of entries) | |||||||||
| End: estimated 4.40 pm (the definitively times can change +/- and depend on the number of entries) | |||||||||
| Groups | |||||||||
| Ev | Open | EJC | EYOF | Y. I | Y. II | Y. III | |||
| 32 | 800m Freestyle | M | TH | Open, 1 heat | - | - | - | - | - |
| 231 | 100m Breaststr. | M | F | Open | - | - | - | - | - |
| 241 | 100m Backstr. | W | F | Open | - | - | - | - | - |
| 251 | 100m Freestyle | M | F | Open | - | - | - | - | - |
| 261 | 100m Freestyle | W | F | Open | - | - | - | - | - |
| 250 | 4x50m Freestyle | X | F | KnockOut-Relays final round 1 heat | |||||
| 276 | 50m Backstr. | M | F | - | - | - | - | - | 02 |
| 275 | 50m Backstr. | M | F | - | - | - | - | 00/01 | - |
| 274 | 50m Backstr. | M | F | - | - | - | 98/99 | - | - |
| 273 | 50m Backstr. | M | F | - | - | 96/97 | - | - | - |
| 272 | 50m Backstr. | M | F | - | 94/95 | - | - | - | - |
| 271 | 50m Backstr. | M | F | 93 +old. | - | - | - | - | - |
| 285 | 50m Breaststr. | W | F | - | - | - | - | 02 | - |
| 284 | 50m Breaststr. | W | F | - | - | - | 00/01 | - | - |
| 283 | 50m Breaststr. | W | F | - | - | 98/99 | - | - | - |
| 282 | 50m Breaststr. | W | F | - | 96/97 | - | - | - | - |
| 281 | 50m Breaststr. | W | F | 95 +old. | - | - | - | - | - |
| M = Men | |||||||||
| W = Women | |||||||||
| X = Mixed | |||||||||
| F = Final Heat | |||||||||
| TH = Timed Final Heats | |||||||||

